| PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | MFFT °C |
EMULSIFYING SYSTEM | KEY FEATURES |
|---|---|---|---|---|---|---|
| 60±2 | 29000±5000 | 5.0±0.5 | 14 | PVOH | Fast Setting | |
| 50±1 | 60000±10000 | 4.5±0.5 | 14 | PVOH | Standard PVAc | |
| 50±1 | 29000±5000 | 4.5±0.5 | 4 | PVOH | Modified PVAc for wood adhesives, D2 grade, low viscosity | |
| 50±1 | 58000±10000 | 4.5±0.5 | 4 | PVOH | Modified PVAc for wood adhesives, D2 grade, medium viscosity | |
| 52±1 | 70000±10000 | 4.5±0.5 | 0 | PVOH | Modified PVAc for wood adhesives, D2 grade, high viscosity | |
| 54±2 | 43000±10000 | 4.5±0.5 | 0 | PVOH | Plasticized PVAc, medium viscosity | |
| 52±2 | 80000±10000 | 4.5±0.5 | 0 | PVOH | Plasticized PVAc, high viscosity | |
| 42±2 | 40000±10000 | 4.5±0.5 | 4 | PVOH | Plasticized PVAc, low solid content |
| PRODUCT | WOOD ADHESIVES | PAPER AND CARDBOARD | WOOD LAMINATION | BOOK BINDING | PUTTY AND SEALER | TEXTILE | READY MIX BUILDING COMPOUNDS |
|---|---|---|---|---|---|---|---|
| RAVEMUL O12 ME |
|
|
|
||||
| RAVEMUL O16 ME |
|
|
|
|
|||
| RAVEMUL M11 ME |
|
|
|||||
| RAVEMUL M18 ME |
|
|
|
||||
| RAVEMUL M18S |
|
|
|
||||
| RAVEMUL P18 ME |
|
|
|
||||
| RAVEMUL P20 |
|
|
|
||||
| VINAVIL P23 |
|
|
|
|
Main use |
Possible use