| PRODUCT | TYPE | APPEARANCE | Tg °C |
SPECIFIC GRAVITY | ANTI-CAKING AGENT % |
HUMIDITY % |
pH SOLUTION 4% |
|---|---|---|---|---|---|---|---|
| Polyvinyl acetate / vinyl acrylic ester | Free-flowing beige powder | +15 | 0.6 | 11 | 2 max. | 7 | |
| Polyvinyl acetate / vinyl versatate | Free-flowing beige powder | +22 | 0.45 | 12 | 2 max. | 6 | |
| Polyvinyl acetate / ethylene | Free-flowing powder | -3 | 0,45 | 11 | 1 max. | 5.5 | |
| Polyvinyl acetate / ethylene | Free-flowing beige powder | -5 | 0.45 | 12 | 2 max. | 7.5 | |
| Polyvinyl acetate / vinyl versatate | Free-flowing beige powder | +31 | 0.45 | 12 | 2 max. | 6 |
| PRODUCT | CEMENT-BASED MORTARS | TILE ADHESIVES | SELF-LEVELING COMPOUNDS | PAINTS AND PLASTERS | ADHESIVES FOR WALLPAPER | HYDROPHOBIC |
|---|---|---|---|---|---|---|
| VINAVIL 5415 HP |
|
|
|
|||
| VINAVIL 5526P |
|
|
|
|
||
| VINAVIL 5603 P |
|
|
|
|||
| VINAVIL 5605 HP |
|
|
|
|||
| VINAVIL SL 11P |
|
|
|
| PRODUCT | K VALUE | SOFTENING POINT °C |
POLYMER TYPE |
|---|---|---|---|
| 40±2 | 83-101 | PVA | |
| 50±3 | 100-119 | PVA | |
| 54±3 | 114-125 | PVA | |
| 62±3 | 145-165 | PVA | |
| 72±3 | 195-225 | PVA | |
| 118±5 | - | PVA | |
| 43±2 | - | VA/CR | |
| 50±1 | - | VA/CR | |
| 30±2 | - | VA/CR |
| PRODUCT | WOOD PASTE | HOBBY SOLVENT GLUE | PARQUET SOLVENT-BASED ADHESIVES | SOUND DUMPING PANELS | HEAT-SEALABLE AND EXTRUDABLE ADHESIVES | LOW-PROFILE ADDITIVES | SOLVENT-BASED INKS | IWR PROMOTER IN COMBINATION WITH CRILAT 2951 L | HIGH-BONDING SOLVENT-BASED ADHESIVE |
|---|---|---|---|---|---|---|---|---|---|
| VINAVIL K40 |
|
|
|
|
|||||
| VINAVIL K50 |
|
|
|
|
|||||
| VINAVIL K55 |
|
|
|
||||||
| VINAVIL K60 |
|
|
|
||||||
| VINAVIL K70 |
|
|
|||||||
| VINAVIL K115 |
|
|
|||||||
| VINAFLEX CR 25 |
|
||||||||
| VINAFLEX CR 50 |
|
||||||||
| VINAFLEX CR 95 |
|
| PRODUCT | K VALUE | WEIGHT AVERAGE MOLECULAR WEIGHT (Mw) dalton |
ACETIC ACID (ppm) |
RESIDUAL MONOMER (ppm) |
PHYSICAL FORM |
|---|---|---|---|---|---|
| 20±1 | 11,000 - 15,000 | 500 max. | 2 max. | Bulk, flakes and pastilles | |
| 26±1 | 22,000 - 30,000 | 500 max. | 2 max. | Flakes and pastilles | |
| 31±2 | 35,000 - 45,000 | 500 max. | 2 max. | Flakes and pastilles | |
| 33±2 | 40,000 - 55,000 | 500 max. | 2 max. | Flakes and pastilles |
| PRODUCT | LOW MOLECULAR WEIGHT | MEDIUM MOLECULAR WEIGHT | MEDIUM/HIGH MOLECULAR WEIGHT | HIGH MOLECULAR WEIGHT | GUM BASE FOR CHEWING GUM |
|---|---|---|---|---|---|
| RAVIFLEX BL 1S - A |
|
|
|||
| RAVIFLEX BL 5S - A |
|
|
|||
| RAVIFLEX BL 6S - A |
|
|
|||
| RAVIFLEX BL 7S - A |
|
|
Main use |
Possible use