| PRODUCT | K VALUE | SOFTENING POINT °C |
POLYMER TYPE |
|---|---|---|---|
| 40±2 | 83-101 | PVA | |
| 50±3 | 100-119 | PVA | |
| 54±3 | 114-125 | PVA | |
| 62±3 | 145-165 | PVA | |
| 72±3 | 195-225 | PVA | |
| 118±5 | - | PVA | |
| 43±2 | - | VA/CR | |
| 50±1 | - | VA/CR | |
| 30±2 | - | VA/CR |
| PRODUCT | WOOD PASTE | HOBBY SOLVENT GLUE | PARQUET SOLVENT-BASED ADHESIVES | SOUND DUMPING PANELS | HEAT-SEALABLE AND EXTRUDABLE ADHESIVES | LOW-PROFILE ADDITIVES | SOLVENT-BASED INKS | IWR PROMOTER IN COMBINATION WITH CRILAT 2951 L | HIGH-BONDING SOLVENT-BASED ADHESIVE |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
Main use |
Possible use