| PRODUCT | TYPE | APPEARANCE | Tg °C |
SPECIFIC GRAVITY | ANTI-CAKING AGENT % |
HUMIDITY % |
pH SOLUTION 4% |
|---|---|---|---|---|---|---|---|
| Polyvinyl acetate / vinyl acrylic ester | Free-flowing beige powder | +15 | 0.6 | 11 | 2 max. | 7 | |
| Polyvinyl acetate / vinyl versatate | Free-flowing beige powder | +22 | 0.45 | 12 | 2 max. | 6 | |
| Polyvinyl acetate / ethylene | Free-flowing powder | -3 | 0,45 | 11 | 1 max. | 5.5 | |
| Polyvinyl acetate / ethylene | Free-flowing beige powder | -5 | 0.45 | 12 | 2 max. | 7.5 | |
| Polyvinyl acetate / vinyl versatate | Free-flowing beige powder | +31 | 0.45 | 12 | 2 max. | 6 |
| PRODUCT | CEMENT-BASED MORTARS | TILE ADHESIVES | SELF-LEVELING COMPOUNDS | PAINTS AND PLASTERS | ADHESIVES FOR WALLPAPER | HYDROPHOBIC |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
Main use |
Possible use