| PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | Tg °C |
EMULSIFYING SYSTEM | POLYMER TYPE | KEY FEATURES |
|---|---|---|---|---|---|---|---|
| 50±1 | 2000±1000 | 8.0±1.0 | - | S | Sty/Acr | Medium hard hand, good flexibility | |
| 49±1 | <200 | 8.0±0.5 | -15 | S | Acr | Self-crosslinkable at RT, soft hand | |
| 46±1 | <1000 | 9.0±0.5 | +26 | S | Acr | Self-crosslinkable at RT, stiff hand | |
| 45±1 | <400 | 4.0±0.5 | +48 | S | VA/Acr | Good water and solvent resistance | |
| 45±1 | <400 | 3.0±0.5 | +35 | S | VA/Acr | Water and solvent resistance | |
| 44±1 | <1000 | 3.3±0.5 | -10 | S | VA/Acr | Crosslinkable at 140°C | |
| 42±2 | <100 | 3.5±0.5 | -15 | S | Acr | Cationic resin, soft hand |
| PRODUCT | NON WOVEN / ABRASIVE FIBERS | WADDING / NON WOVEN | TEXTILE PRINTING | FLOCKING |
|---|---|---|---|---|
| CRILAT 1737 |
|
|||
|
CRILAT 1815
|
|
|
|
|
|
CRILAT 1830
|
|
|
||
| VINAVIL 1439 L |
|
|
||
| VINAVIL HC |
|
|
||
|
VINAVIL 1411 NF
|
|
|
|
|
|
CRILAT FIX 1814
|
|
| PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | MFFT °C |
EMULSIFYING SYSTEM | KEY FEATURES |
|---|---|---|---|---|---|---|
| 60±1 | 3000±1000 | 4.5±0.5 | 14 | PVOH | Textile apretto, good filler acceptance, carpet backing | |
| 55±1 | 5000±2000 | 4.5±0.5 | 14 | CD | Textile apretto, good filler acceptance, carpet backing | |
| 52±1 | 2500±1000 | 4.5±0.5 | 15 | CD | Textile apretto, good filler acceptance, carpet backing | |
| 50±1 | 8000±2000 | 4.5±0.5 | 14 | PVOH | Leather finishing, stiff promoter for textile finishing | |
| 50±1 | 1400±400 | 4.8±0.8 | 15 | PVOH | Textile apretto, stiff, good fiber bonding | |
| 40±1 | <1500 | 4.5±0.5 | 14 | PVOH | Textile apretto, stiff, good fiber bonding |
| PRODUCT | NON WOVEN | WADDING / NON WOVEN | FLOCKING | CARPET BACKING | FILTRATION | FINISHING FOR TEXTILE PRODUCTS |
|---|---|---|---|---|---|---|
| RAVEMUL O13 |
|
|
|
|
||
| VINAVIL SA 55 |
|
|
|
|
|
|
| VINAVIL SA |
|
|
|
|
|
|
|
RAVEMUL O17
|
|
|||||
|
VINAVIL 1150 L
|
|
|
||||
|
VINAVIL TN 2
|
|
|
|
|
| PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | Tg °C |
EMULSIFYING SYSTEM | KEY FEATURES |
|---|---|---|---|---|---|---|
| 50±1 | 2000±1000 | 5.8±0.8 | +15 | PVOH | Good balance between elongation and fiber toughness | |
| 50±1 | <900 | 4.0±0.5 | -10 | S | Very soft hand, crosslinkable | |
| 50±2 | 500±200 | 5.0±0.5 | +3 | PVOH | Flocking on PS substrates | |
| 46±1 | <600 | 3.3±0.3 | - | S | Medium hard hand, self-crosslinkable |
| PRODUCT | NON WOVEN | TEXTILE PRINTING | FLOCKING | CONSOLIDATION OF CARPETS |
|---|---|---|---|---|
| VINAVIL EVA 04 |
|
|
||
| VINAVIL EVA 479-RS |
|
|
||
| VINAVIL EVA 2604 L |
|
|||
| VINAVIL EVA 50-R |
|
|
Main use |
Possible use