PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | MFFT °C |
EMULSIFYING SYSTEM | KEY FEATURES |
---|---|---|---|---|---|---|
50±1 | 3500±500 | 4.5±0.5 | 5 | DC | Multi-purpose, high versatility | |
50±1 | 3500±500 | 4.5±0.5 | 5 | DC | Multi-purpose, high versatility, low VOC | |
52±1 | 2500±1000 | 5.0±0.5 | 5 | DC | Low VOC, no solvents | |
51±1 | 4000±900 | 4.5±0.5 | 5 | DC | High hiding power, low VOC | |
50±1 | 500 MAX | 5.0±0.5 | 5 | AN/NI | Very smooth surface in emulsion paints | |
55±1 | 3000±1000 | 5.0±0.5 | 13 | DC | Satin paints | |
55±1 | 3000±1000 | 4.5±0.5 | 12 | CD | High blocking resistance | |
50±1 | 1000±500 | 4.5±0.5 | 3 | DC | High alkali and chemical resistance |
PRODUCT | INDOOR PAINTS | OUTDOOR PAINTS | TEXTURED COATINGS | THERMAL INSULATION SYSTEM (EIFS) | PRIMER | LIME PAINTS | INTUMESCENT PAINTS | GLOSSY PAINTS | LOW VOC PAINTS |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | Tg °C |
EMULSIFYING SYSTEM | KEY FEATURES |
---|---|---|---|---|---|---|
55±1 | 3000±1000 | 4.5±0.5 | +34 | CD | Heat sealable adhesive without blocking | |
50±1 | 1500±1000 | 4.5±0.5 | +30 | S | Heat sealable at 80° C |
PRODUCT | HEAT SEALABLE |
---|---|
![]() |
![]() |
![]() |
![]() |
Multi-purpose, high versatility
Multi-purpose, high versatility, low VOC
Low VOC, no solvents
High hiding power, low VOC
Very smooth surface in emulsion paints
Satin paints
High blocking resistance
High alkali and chemical resistance
Heat sealable adhesive without blocking
Heat sealable at 80° C
Uso principale |
Uso possibile